M1inutes of Budget for the year 2002-03, Government of Tripura :

 

STATEMENT - 8
DETAILS OF RECEIPTS

(Rs. in Crores)
Particulars Actual 2000-01 Budget 2001-02 Revised 2001-02 Budget 2002-03 As % of Total Receipt 2001-02
I - CONSOLIDATED FUND            
  RECEIPTS            
  A - STATE TAX REVENUE            
    1-Sales Tax 81.09 80.30 96.61 108.50 4.03
    2-Excise Duties 19.79 25.53 20.00 21.00 0.78
    3-Stamps & Registration 5.94 4.93 6.47 7.05 0.26
    4-Motor Vehicles 4.26 4.68 4.68 5.06 0.19
    5-Professional Tax 11.21 12.65 12.22 13.32 0.49
    6-Other Taxes 3.29 3.54 3.89 3.89 0.14
    TOTAL ( A) : 125.58 131.63 143.87 158.82 5.90
  B - STATE NON-TAX REVENUE            
    1-Power 35.35 55.25 40.00 60.00 2.23
    2-Forest 7.60 3.88 8.00 8.80 0.33
    3-Crop Husbandry 1.43 1.60 1.56 1.70 0.06
    4-Industries 5.51 3.60 6.00 7.00 0.26
    5-Printing & Stationeries 1.42 1.01 1.55 1.69 0.06
    6-Interest receipts 18.49 17.58 18.49 20.15 0.75
    7-Others 11.78 12.09 13.28 14.86 0.55
    TOTAL ( B) : 81.58 95.01 88.88 114.20 4.24
    TOTAL : STATE REVENUE (A+B) 207.16 226.64 232.75 273.02 10.14
  D-STATE'S SHARE OF CENTRAL TAXES            
    1-Income Tax 22.16 290.04 258.00 263.84 9.80
    2-Basic Excise Duty 214.06
    TOTAL (D) : 236.22 290.04 258.00 263.84 9.80
  E - NON-PLAN GRANT FROM CENTRAL GOVERNMENT          
    1-Gap-Grant 419.30 493.02 493.06 499.66 18.56
    2-Calamity Relief Fund 1.41 4.10 4.10 4.30 0.16
    3-Finance Commission Award 9.30 18.61 14.33 10.44 0.39
    4-Grants in lieu of Tax on Railway Fares 0.10        
    4-Grants for Chakma/ Reang Refugees 9.60 10.00 10.00 10.00 0.37
    5-Security Related 15.00 10.00 24.00 35.00 1.30
    6-Modernisation of Police Force 3.20 1.56 1.00 5.00 0.19
    7-University Grant Commission 3.75 0.00 0.00 0.00 0.00
    8-Receipts in kind 0.00 0.00 47.35 5.00 0.19
    9-Parliament Election 0.00 0.00 1.07 2.12 0.08
    10-Other reimbursable grants 0.78 1.00 0.89 15.93 0.59
    TOTAL (E) : 462.44 538.29 595.80 587.45 21.82
  F - PLAN GRANTS FROM CENTRAL GOVERNMENT          
    I. State Plan Grants          
    1- Normal Central Assistance 364.94 418.05 418.05 459.86 17.08
    2- Additional Central Assistance 84.70 14.74 14.74 14.74 0.55
    3- PMGY 70.50 95.25 99.76 99.76 3.71
    4 -Slum Development 1.03 0.99 1.35 1.35 0.05
    5 - BADP 6.72 11.22 11.66 11.67 0.43
    6 - Shifting Cultivation 1.50 1.35 1.58 1.58 0.06
    7 -EAP 0.02 13.50 1.19 4.50 0.17
    8- Road & Bridges 0.00 1.01 0.00 0.00 0.00
    9 - Other grants 3.19 0.00 2.70 1.87 0.07
    Total- State Plan Grants : 532.60 556.11 551.03 595.33 22.11
    10-Non-Lapsable 52.56   84.35 117.00 4.35
    11 - Central Plan/CSS Grants 130.90 292.97 105.33 140.94 5.24
    12 - NEC Grants 16.18 46.10 37.04 59.27 2.20
    TOTAL - F : 732.24 895.18 777.75 912.54 33.90
    TOTAL GRANT - (E+F) : 1194.68 1433.47 1373.55 1499.99 55.72
    TOTAL :REVENUE ACCOUNT 1638.06 1950.15 1864.30 2036.85 75.66
  G - PLAN LOANS FROM CENTRAL GOVERNMENT          
    I. State Plan Loans          
    1- Normal Central Assistance 40.90 46.45 46.45 51.09 1.90
    2 -Additional Central Assistance 8.22 1.64 1.64 1.64 0.06
    3-AIBP 13.88 35.00 35.00 35.00 1.30
    4-PMGY 5.08 10.58 11.08 11.08 0.41
    5 -Slum Development 0.11 0.11 0.15 0.15 0.01
    6 - BADP 0.64 1.25 1.30 1.30 0.05
    7 - Shifting Cultivation 0.00 0.15 0.18 0.18 0.01
    8 -EAP 0.01 1.50 0.12 0.50 0.02
    9-Loans from IDFC       1.70 0.06
    9-Others 0.00 0.11 0.11 0.12 0.00
    Total- State Plan Loans : 68.84 96.79 96.03 102.76 3.82
    10 - Non-Lapsable 5.84   12.50 13.00 0.48
    11 - Central Plan/CSS Loans 1.76 12.18 2.73 2.26 0.08
    12 - NEC Loans 1.79 5.12 4.12 6.59 0.24
    TOTAL - G : 78.23 114.09 115.38 124.61 4.62
  H- NON-PLAN LOANS FROM CENTRAL GOVERNMENT          
    1-Modernisation of Police Force 3.20 1.56 1.00 5.00 0.19
    2-Others 0.25 0.04 0.25 0.25 0.01
    TOTAL -H : 3.45 1.60 1.25 5.25 0.20
  I- LOANS FROM OTHER SOURCES            
    1-Market Borrowings 79.95 83.80 57.00 57.00 2.12
    2-Small Savings -64.52 112.00      
    3-Loans from REC 7.30 3.59 3.59 3.59 0.13
    4-Loans from LIC 60.16 100.00 100.00 70.00 2.60
    5-Loans from HUDCO       30.00 1.11
    6-Loans from NABARD 0.42 40.00 32.70 26.50 0.98
    7-Others 0.50 0.00 0.00 0.00 0.00
    TOTAL - I : 83.81 339.39 193.29 187.09 6.95
    TOTAL: LOANS - (G+H+I) : 165.49 455.08 309.92 316.95 11.77
  C - RECOVERY OF LOANS & ADVANCES   1.87 2.75 1.99 2.10 0.08
    TOTAL : CAPITAL RECEIPTS 245.59 571.92 427.29 443.66 16.47
    TOTAL (I) : CONSOLIDATED FUND (RECEIPT) 1805.42 2407.98 2176.21 2355.90 87.52
II - TRANSFER TO CONTINGENCY FUND            
  PUBLIC ACCOUNT            
  A GPF etc.(Net) 275.34 135.00 196.22 215.54 8.01
  B Small Savings (Net) 162.67   105.00 112.00 4.16
III- PUBLIC ACCOUNT (Net)   438.01 135.00 301.22 327.54 12.17
  TOTAL RECEIPT (GROSS) :   2243.43 2542.98 2477.43 2683.44 99.68
  OPENING BALANCE [Overall Surplus (+)/ Deficit(-)] 114.29 75.75 198.71 8.55 0.32
  GRAND TOTAL : RECEIPTS   2357.72 2618.73 2676.14 2691.99 100.00
* As reported by RBI
# Due to delay in receipt of correction Slip No.376 dt.22.6.2001 Minor Head 101 - Share of Small savings below the Major Head 6004-Loans and Advances from the Central Government could not be corrected in the Finance Accounts of 1999-2000. The correction made in the accounts of 2000-01 by transferring the said amount (i.e. Rs.64.52 crores) under the Major Head 8007-Investment of National Small savings Fund. Hence the (-) minus.




| Know Tripura | Culture | The Administration | Maps of Tripura | Important Govt.Orders | Agriculture |
| Tripura Tourism | Industry | Handicrafts | Investment Dialogue | News Flash |